Unit No.   Size HOA Fees Price Status     
1 1363   $679,000 For Sale
2 1271   $699,000 For Sale
3 769   $549,000 For Sale
4 1618   $749,000 For Sale
5 1436   $689.000 For Sale
6 1264   $669,000 For Sale
7 1444   $719,000 For Sale
8 752   $549,000 For Sale
9 1625   $759,000 For Sale
10 1263   $669,000 For Sale
11 1374   $699,000 For Sale
12 1271   $699,000 For Sale
13 1341   $699,000 For Sale
14 1626   $769,000 For Sale
15 1626   $709,000 For Sale
16 1451   $739,000 For Sale
17 1444   $719,000 For Sale
18 1316   $729,000 For Sale
19 1609   $779,000 For Sale
20 1442   $739,000 For Sale

Offers welcome as they come, call listing agent for project specific contract.
All square footages are approximate and unwarrented by seller or their agent.





Features   Contact SFM Sales Staff   Back to Projects Index


 

[New Projects for Sale]   [Properties for Sale]   [Properties for Lease]   [About SFM]   [Interested in Selling or Leasing?]   [Past Project Archives]

© Copyright 2001 San Francisco Marketing. All rights reserved.
Web site design by Dan Psomas Web Design
Technical inquiries: Webmaster